EAntenna 6MOX MOXON 2 (6,1 dBi - 25 dB F/B)
€145.50
Security policy
Delivery policy
* Gain dBi (gain over isotropic dipole in free space) = -2.15 dBd
Ratio
** Gain Front / Back "F / B" (gain when the antenna is rotated 180 ° azimuth direction)
SPECIFICATIONS | EAntenna 6MOX |
---|---|
Frequency Range: | 50.0 ~ 54.0 MHz |
Gain: | 6.0 dBi |
F / B: | > 30 dB |
SWR: | 1:1 ~ 1:3 |
Impedance: | 50 Ohm |
Maximum Power: | 2 kW. |
Boom length: | 0.90 m. / 2.95 ' |
Wind Resistance: | ≥ 200kmh / 125mph ≥ |
Weight: | 2.2 kg / 4.85 pounds |
201040
New