Sold only in 25 metre increments.
Each unit corresponds to 25 linear metres.
Examples:
1 unit = 25 m
2 units = 50 m
3 units = 75 m
4 units = 100 m (full reel)
The cable is supplied in one continuous length whenever possible.
Security policy
Delivery policy
old only in 25 metre increments.
Each unit corresponds to 25 linear metres.
Examples:
1 unit = 25 m
2 units = 50 m
3 units = 75 m
4 units = 100 m (full reel)
The cable is supplied in one continuous length whenever possible.
WHY CHOOSE THIS CABLE:
• Excellent attenuation performance for a 10.3 mm coaxial cable, with approximately 19.2 dB/100 m at 2400 MHz.
• Suitable for direct burial and fully waterproof.
• Ideal for outdoor use, with excellent weather resistance.
• High mechanical strength thanks to the durable PE outer jacket.
• Approximately 45% lighter than a standard 10.3 mm coaxial cable.
• Thick 192-wire braid, helping to significantly reduce background noise.
Note: For very tight bends and rotor antenna applications, ULTRAFLEX 10 or HYPERFLEX 10 is recommended.
IMPORTANT:
When fitting connectors to polyethylene-jacketed cables such as this one, additional procedures may be required, as the outer jacket is more robust than PVC cable jackets.
In many cases, two longitudinal cuts are required to make it easier to insert the connector part between the braid and the jacket without damaging it. Alternatively, the polyethylene jacket may be slightly softened using a hair dryer.
Attenuation at 20 °C
1.8 MHz — 0.65 dB/100 m — 0.20 dB/100 ft
3.5 MHz — 0.85 dB/100 m — 0.26 dB/100 ft
7.0 MHz — 1.08 dB/100 m — 0.33 dB/100 ft
10 MHz — 1.20 dB/100 m — 0.37 dB/100 ft
14 MHz — 1.39 dB/100 m — 0.42 dB/100 ft
21 MHz — 1.75 dB/100 m — 0.53 dB/100 ft
28 MHz — 1.93 dB/100 m — 0.59 dB/100 ft
50 MHz — 2.45 dB/100 m — 0.75 dB/100 ft
100 MHz — 3.52 dB/100 m — 1.07 dB/100 ft
144 MHz — 4.20 dB/100 m — 1.28 dB/100 ft
200 MHz — 5.0 dB/100 m — 1.52 dB/100 ft
400 MHz — 7.2 dB/100 m — 2.19 dB/100 ft
430 MHz — 7.6 dB/100 m — 2.32 dB/100 ft
800 MHz — 10.4 dB/100 m — 3.17 dB/100 ft
1000 MHz — 11.8 dB/100 m — 3.60 dB/100 ft
1296 MHz — 13.6 dB/100 m — 4.15 dB/100 ft
2400 MHz — 19.2 dB/100 m — 5.85 dB/100 ft
3000 MHz — 21.6 dB/100 m — 6.58 dB/100 ft
4000 MHz — 25.6 dB/100 m — 7.80 dB/100 ft
5000 MHz — 29.2 dB/100 m — 8.90 dB/100 ft
6000 MHz — 32.8 dB/100 m — 10.0 dB/100 ft
7000 MHz — 35.6 dB/100 m — 10.85 dB/100 ft
8000 MHz — 38.6 dB/100 m — 11.77 dB/100 ft
10,000 MHz — 44.6 dB/100 m — 13.59 dB/100 ft
12,000 MHz — 50.2 dB/100 m — 15.30 dB/100 ft
Associated Products